The lives of elephants in zoos typically are far shorter than their 70-year life expectancy.
Below is a list of elephants who died at AZA-accredited zoos between 2000 and the present, excluding newborns and infants under the age of 2. Nearly half of the 140 elephants who lived beyond two years of age didn’t even reach the age of 40.
| Facility | Date of Death | Elephant | Species | Cause of Death/Ailments | Age |
| Indianapolis Zoo | October 8, 2020 | Sophi | African | Euthanized after her condition declined. | 52 years |
| Cameron Park Zoo | September 29, 2020 | Tanya | African | Preliminary necropsy results showed she had a disease that severely affected the circulatory system and her heart, lungs, and brain. | 40 years |
| Memphis Zoo | September 4, 2020 | Tyranza | African | Euthanized after health dramatically declined | 56 years |
| Smithsonian National Zoo | June 26, 2020 | Shanthi | Asian | Euthanized when her physical condition irreversibly declined after decades of treatment for osteoarthritis. | 45 years |
| Phoenix Zoo | April 2, 2020 | Reba | Asian | Euthanized after a decline in her health. | 51 years |
| Smithsonian National Zoo | March 27, 2020 | Ambika | Asian | Euthanized after her right front leg developed a curve that weakened her ability to stand. | 72 years |
| Point Defiance Zoo | February 15, 2020 | Hanako | Asian | Euthanized after a severe decline in her health. She was previously diagnosed with cancer, tuberculosis, and advanced joint disease. | 56 years |
| San Diego Zoo | December 29, 2019 | Tembo | African | Euthanized after a sudden change in her condition, including behaviors that indicated severe discomfort. | 48 years |
| Oakland Zoo | December 3, 2019 | M’Dunda | African | Collapsed and died. | 50 years |
| Seneca Park Zoo | October 21, 2019 | Chana | African | Euthanized after she was unable to stand. She had been suffering from an infected nail that impacted a bone in her front left foot, and then began exhibiting lameness in her back left leg. | 37 years |
| Santa Barbara Zoo | September 25, 2019 | Little Mac | Asian | Euthanized after a decline in health. | 48 years |
| Riverbanks Zoo | August 22, 2019 | Robin | African | Died unexpectedly overnight. | 49 years |
| Indianapolis Zoo | Mar. 26, 2019 | Kalina | African | Contracted endotheliotropic herpesvirus | 8 years |
| Indianapolis Zoo | Mar. 19, 2019 | Nyah | African | Started showing signs of abdominal discomfort, and symptoms progressed rapidly until she died of endotheliotropic herpesvirus | 6 years |
| Audubon Zoo | Mar. 7, 2019 | Panya | Asian | Euthanized after a steep decline in health because of kidney disease | 55 years |
| Zoo Miami | Feb. 22, 2019 | Cita | African | Died after being knocked down by another elephant | 51 years |
| Fresno Chaffee Zoo | Feb. 9, 2019 | Bets | African | Died after a rapid decline in health | 11 years |
| Oregon Zoo | Nov. 29, 2018 | Lily | Asian | Contracted endotheliotropic herpesvirus | 6 years |
| Bronx Zoo | Nov. 19, 2018 | Maxine | Asian | Euthanized after a progressive illness. She was no longer able to eat and had neurologic deterioration and generalized muscle weakness. | 48 years |
| Santa Barbara Zoo | Oct. 16, 2018 | Sujatha | Asian | Euthanized after a decline in health when she stopped responding to treatment | 47 years |
| Topeka Zoo | Sept. 12, 2018 | Sunda | Asian | Euthanized after she was unable to get up | 58 years |
| Caldwell Zoo | May 28, 2018 | Rolinda | African | Euthanized after she was seen down in the exhibit. Her health had been declining for several months, and she possibly had heart issues. | 46 years |
| Reid Park Zoo | May 8, 2018 | Punga | African | Developed double mesenteric root torsion, also known as twisted gut | 11 years |
| Saint Louis Zoo | Feb. 24, 2018 | Kenzi | Asian | Contracted endotheliotropic herpesvirus | 6 years |
| Tulsa Zoo | Jan. 22, 2018 | Gunda | Asian | Suffered from a decline in health because of chronic, age-related issues | 67 years |
| Fresno Chaffee Zoo | Dec. 11, 2017 | Amy | African | Euthanized because of a rapid decline in health originating from a ligament tear that led her to develop severe arthritis | 30 years |
| Topeka Zoo | Dec. 11, 2017 | Shannon | African | Died after she was found lying on her side for the second day in a row | 35 years |
| Omaha’s Henry Doorly Zoo | Sept. 7, 2017 | Warren | African | Died under anesthesia during surgery for a cracked tusk | 8 years |
| Zoo Miami | Aug. 22, 2017 | Lisa | African | Died from an unknown cause shortly after lying down on her side | 44 years |
| Fresno Chaffee Zoo | Jun. 7, 2017 | Kara | Asian | Euthanized after suffering from chronic osteoarthritis | 40 years |
| Riverbanks Zoo | May 4, 2017 | Penny | African | Euthanized after she fell in her enclosure and was unable to get back up | 37 years |
| San Diego Zoo | Mar. 14, 2017 | Mila | African | Found dead in enclosure | 45 years |
| Oregon Zoo | Feb. 9, 2017 | Packy | Asian | Euthanized because of multidrug-resistant tuberculosis infection | 54 years |
| Riverbanks Zoo | Dec. 17, 2016 | Petunia | African | Euthanized after she was found unable to stand. The necropsy confirmed extensive, severe, chronic arthritis in both of her hind limbs, which was likely the cause of her death. | 44 years |
| Denver Zoo | Sept. 3, 2016 | Dolly | Asian | Euthanized after a decline in health from symptoms including foot issues, arthritis, and decreased appetite | 52 years |
| San Diego Zoo | Aug. 23, 2016 | Ranchipur | Asian | Euthanized after a decline in health | 50 years |
| San Diego Zoo | Apr. 13, 2016 | Sumithi | Asian | Euthanized after a decline in health | 49 years |
| Oklahoma City Zoo | Jan. 30, 2016 | Chai | Asian | Found dead in the enclosure. The necropsy revealed death by emaciation and endotoxic shock from a bacterial infection. | 37 years |
| Dickerson Park Zoo | Jan. 17, 2016 | Khun Chorn (aka “Mr. Ed”) | Asian | Euthanized after he had been lying down and unable to stand up for more than 24 hours. The necropsy found that he had moderate arthritis in most of his joints and infected lymph nodes. He was also being treated for foot and nail lesions prior to his death. | 37 years |
| Oregon Zoo | Dec. 21, 2015 | Tusko | Asian | Euthanized because of a decades-old foot injury causing mobility issues | 44 years |
| Tulsa Zoo | Nov. 15, 2015 | Tova | Asian | Euthanized after a rapid decline in health because of a large bladder stone | 43 years |
| Oklahoma City Zoo | Oct. 1, 2015 | Malee | Asian | Contracted endotheliotropic herpesvirus | 4 years |
| The National Elephant Center | Aug. 3, 2015 | Juno | African | Developed acute small intestinal disease | 36 years |
| Hogle Zoo | Aug. 8, 2015 | Dari | African | Euthanized after she was found on the ground, unable to stand | 55 years |
| Dallas Zoo | May 13, 2015 | Mama | African | Died after months of declining health | 45 years |
| Albuquerque BioPark | May 9, 2015 | Daizy | Asian | Contracted endotheliotropic herpesvirus | 5 years |
| Oregon Zoo | Mar. 30, 2015 | Rama | Asian | Euthanized. The necropsy confirmed abscesses on the soles of his feet and on his flank, ulcers on his wrist and hip, and significant arthritis in multiple joints as well as a fused elbow joint caused by a decades-old injury. He had also been treated for tuberculosis before his death. | 31 years |
| Caldwell Zoo | Dec. 30, 2014 | Binti | African | Suffered from heart disease | 36 years |
| Sedgwick County Zoo | Nov. 5, 2014 | Cinda | African | Found dead in the enclosure. The cause of death was later ruled to be heart disease. | 43 years |
| Denver Zoo | Oct. 10, 2014 | Kimbo | Asian | Euthanized after she stopped eating and drinking. Her bloodwork indicated renal failure. | 44 years |
| Woodland Park Zoo | Aug. 22, 2014 | Watoto | African | Euthanized after she was found collapsed on the ground | 45 years |
| The National Elephant Center | Jul. 30, 2014 | Moyo | African | Died from complications after giving birth a month prior | 33 years |
| North Carolina Zoo | Jun. 17, 2014 | Little Diamond | African | Succumbed to an impacted large intestine from ingesting sand | 36 years |
| Greenville Zoo | Jun. 14, 2014 | Joy | African | Unknown | 44 years |
| Maryland Zoo | Mar. 16, 2014 | Dolly | African | Euthanized because of declining health | 38 years |
| Greenville Zoo | Mar. 4, 2014 | Ladybird | African | Euthanized after she lay down and was too weak to get back up | 43 years |
| The National Elephant Center | Jan. 17, 2014 | Tufani | African | Contracted a toxic salmonella infection of the intestinal tract | 10 years |
| Zoo Miami | Nov. 27, 2013 | Maude | Asian | Suffered from endotoxic shock from an impaction in her gut caused by eating the exhibit’s substrate | 41 years |
| Dickerson Park Zoo | Oct. 4, 2013 | Connie | Asian | Euthanized after she lay down and was too weak to get back up | 49 years |
| Little Rock Zoo | Sept. 9, 2013 | Jewel | Asian | Euthanized after she lay down and was too weak to get back up. She later tested positive for tuberculosis | 62 years |
| BREC’s Baton Rouge Zoo | Mar. 31, 2013 | Judy | Asian | Found dead in the enclosure | 46 years |
| San Antonio Zoo | Mar. 10, 2013 | Boo | Asian | Euthanized because of lymphoma | 59 years |
| Zoo de Granby | Nov. 19, 2012 | Toutoune | African | Developed complications related to pneumonia | 35 years |
| Denver Zoo | Oct. 9, 2012 | Mimi | Asian | Euthanized after she began to have difficulty standing and lost the ability to move her trunk | 53 years |
| San Diego Zoo | Jul. 19, 2012 | Connie | Asian | Euthanized after an irreversible decline in her health | 45 years |
| Cleveland Metroparks Zoo | Jul. 16, 2012 | Jo | African | Euthanized after she lay down and was too weak to get back up | 42 years |
| Zoo Miami | Jul. 3, 2012 | Machito | African | Euthanized because of lethargy, loss of appetite, weight loss, and labored breathing | 31 years |
| Dallas Zoo | Apr. 13, 2012 | Stumpy | African | Died from age-related declining health | 47 years |
| Kansas City Zoo | Jan. 24, 2012 | Penney | African | Euthanized because of declining health | 51 years |
| San Diego Zoo | Jan. 6, 2012 | Cookie | Asian | Euthanized after being in distress for months with various “geriatric problems.” She had begun to drag her hind legs, and it was concluded that her condition was irreversible. | 56 years |
| San Diego Zoo | Jan. 4, 2012 | Cha Cha | Asian | Euthanized. An emergency procedure had been performed 10 days earlier to remove a large mass of food blocking her esophagus. Her health began to decline rapidly two days later. | 43 years |
| San Diego Zoo | Nov. 17, 2011 | Umoya | African | Died following an apparent altercation with another elephant | 21 years |
| Caldwell Zoo | Jul. 9, 2011 | Chico | African | Found unresponsive in the morning and died later that day | 46 years |
| Little Rock Zoo | Jul. 5, 2011 | Ellen | Asian | Died from a stroke or heart attack | 60 years |
| Little Rock Zoo | May 5, 2011 | Mary | Asian | Euthanized after her health declined. She had previously been diagnosed with terminal abdominal tumors. | 60 years |
| Virginia Zoo | Apr. 26, 2011 | Monica | African | Euthanized after a decline in health because of an unknown illness that included neurological malfunction | 38 years |
| Columbus Zoo | Feb. 16, 2011 | Coco | Asian | Died more than eight hours after being found lying down | 40 years |
| Six Flags Discovery Kingdom | Jan. 18, 2011 | Taj | Asian | Died from old age | 71 years |
| Omaha’s Henry Doorly Zoo | Oct. 16, 2010 | Maliaka | African | Died a few hours after being found on her side, unable to get back on her feet | 47 years |
| Wildlife Safari | Oct. 6, 2010 | Tiki | African | Unknown. Her health had been declining for several months. | 40 years |
| Dickerson Park Zoo | Aug. 4, 2010 | C.C. | Asian | Had recently been treated for health problems, including liver damage and a spinal injury, caused by tuberculosis medications | 61 years |
| Louisville Zoo | May 12, 2010 | Scotty | African | Euthanized because of complications with colic. The necropsy revealed that the cause of death was endotoxic shock, a common complication of colic. | 3 years |
| Central Florida Zoo | Mar. 2, 2010 | Mary | Asian | Died of age-related illness | 63 years |
| Brookfield Zoo | Dec. 22, 2009 | Christy | African | Euthanized because of kidney failure | 29 years |
| Nashville Zoo | Dec. 17, 2009 | Kiba | African | Euthanized because of degenerative joint disease | 26 years |
| Buffalo Zoo | Sept. 28, 2009 | Buki | Asian | Suffered from declining health, loss of appetite, and kidney problems | 52 years |
| Brookfield Zoo | May 15, 2009 | Affie | African | Suffered from heart failure | 39 years |
| Disney’s Animal Kingdom | Mar. 17, 2009 | Tumpe | African | Died after suffering from skin sores and gastrointestinal problems for two months | 24 years |
| San Diego Wild Animal Park | Feb. 25, 2009 | Sunita | Asian | Euthanized because of deteriorating health | 60 years |
| Houston Zoo | Nov. 9, 2008 | Mac | Asian | Contracted the herpes virus | 2 years |
| Zoo Atlanta | Oct. 27, 2008 | Dottie | African | Suffered from acute pneumonia during the third trimester of her pregnancy | 26 years |
| Hogle Zoo | Sept. 9, 2008 | Misha | African | Euthanized because of deteriorating health | 27 years |
| Montgomery Zoo | Aug. 16, 2008 | Mary | African | Died just days after giving birth from complications resulting from colic with intestinal rupture | 23 years |
| Philadelphia Zoo | Jun. 9, 2008 | Petal | African | Suffered from acute heart and lung failure after she fell on her side while sleeping. She had arthritis in her hips, knees, and elbows. | 52 years |
| Dallas Zoo | May 12, 2008 | KeKe | African | Euthanized because of congestive heart failure | 39 years |
| Fort Worth Zoo | Jan. 24, 2008 | Babe | Asian | Died while giving birth | 40 years |
| San Antonio Zoo | Nov. 2, 2007 | Alport | African | Died just days after being diagnosed with a serious orthopedic tear, causing her to struggle to stand or walk | 49 years |
| Abilene Zoo | Aug. 13, 2007 | Tanzy | African | Suffered from arthritis, and an inability to chew food adequately led to a ruptured gastrointestinal tract and toxic shock | 49 years |
| Birmingham Zoo | Jun. 21, 2007 | Mona | Asian | Euthanized after she fell multiple times and was unable to get up | 59 years |
| San Diego Wild Animal Park | Jun. 19, 2007 | Carol | Asian | Euthanized because of degenerative joint disease | 39 years |
| Woodland Park Zoo | Jun. 8, 2007 | Hansa | Asian | Contracted the herpes virus | 6 years |
| Saint Louis Zoo | Mar. 14, 2007 | Clara | Asian | Euthanized because of arthritis. The soles of her feet were so eroded that she had to wear sandals. | 54 years |
| Milwaukee County Zoo | Sept. 1, 2006 | Lucy | African | Euthanized after she fell multiple times and was unable to get up | 46 years |
| Oregon Zoo | Aug. 2, 2006 | Pet | Asian | Euthanized because of severe arthritis and a bone infection | 51 years |
| Los Angeles Zoo | Jun. 10, 2006 | Gita | Asian | Died after collapsing in a stall. Suffered from arthritis and foot problems, which resulted in the partial amputation of a toe. | 48 years |
| Knoxville Zoo | Mar. 10, 2006 | Mamie | African | Euthanized. Suffered from arthritis and foot problems for at least 15 years. | 45 years |
| Bronx Zoo | Feb. 1, 2006 | Samuel R. | Asian | Suffered from kidney failure | 14 years |
| National Zoo | Jan. 25, 2006 | Toni | Asian | Euthanized because of chronic arthritis | 40 years |
| Columbus Zoo | Aug. 23, 2005 | Ganesh | Asian | Contracted the herpes virus | 7 years |
| Disney’s Animal Kingdom | May 14, 2005 | Ibala | African | Died from a severe infection following surgery to remove a dead fetus | 26 years |
| Lincoln Park Zoo/Hogle Zoo | May 1, 2005 | Wankie | African | Collapsed during transport to Hogle Zoo and was euthanized upon arrival | 35 years |
| San Francisco Zoo | Mar. 24, 2005 | Tinkerbelle | Asian | Lived at the San Francisco Zoo for 37 years. The zoo industry delayed her transfer to a sanctuary for nine months. When she finally arrived at the Performing Animal Welfare Society sanctuary, her degenerative joint disease and chronic foot problems were too severe for recovery, and she was euthanized four months later. | 39 years |
| Gladys Porter Zoo | Mar. 10, 2005 | Macho | African | No information | 41 years |
| Birmingham Zoo | Jan. 31, 2005 | Susie | Asian | No information | 53 years |
| Lincoln Park Zoo | Jan. 17, 2005 | Peaches | African | Euthanized after collapsing in her pen | 55 years |
| Los Angeles Zoo | Dec. 14, 2004 | Tara | African | Suffered from heart failure after collapsing. Suffered from arthritis. | 44 years |
| Lincoln Park Zoo | Oct. 16, 2004 | Tatima | African | Contracted a bacterial infection similar to tuberculosis | 35 years |
| Houston Zoo | Sept. 6, 2004 | Kimba | Asian | Contracted the herpes virus | 13 years |
| San Antonio Zoo | May 4, 2004 | Ginny | Asian | Euthanized because of severe arthritis and infectious foot ailments | 49 years |
| Busch Gardens | May 1, 2004 | Kaba | Asian | No information | 35 years |
| San Francisco Zoo | Apr. 22, 2004 | Maybelle | African | Suffered from heart failure after collapsing. Suffered from arthritis and joint disease. | 44 years |
| Hogle Zoo | Mar. 9, 2004 | Kali | Asian | Euthanized after collapsing. Suffered from arthritis. | 59 years |
| San Francisco Zoo | Mar. 7, 2004 | Calle | Asian | Euthanized after collapsing. Suffered from degenerative joint disease and a possible relapse of tuberculosis. | 37 years |
| Six Flags Marine World | Nov. 5, 2003 | Tina | Asian | Euthanized because of complications of osteomyelitis, severe degenerative joint disease, and chronic foot abscesses | 46 years |
| Jackson Zoo | Nov. 4, 2003 | Marrie | African | Euthanized after a fall. Suffered from arthritis for 20 years | 31 years |
| Kansas City Zoo | Nov. 3, 2003 | Dale | African | Euthanized following illness because of suspected West Nile virus | 25 years |
| Kansas City Zoo | Sept. 24, 2003 | Casey | African | Suffered for years with arthritis and foot infections | 52 years |
| Brookfield Zoo | Jun. 17, 2003 | Mame | African | Euthanized after sustaining severe injuries during an encounter with another elephant | 32 years |
| Indianapolis Zoo | Jun. 3, 2003 | Amali | African | Died two weeks after surgery for an abdominal blockage | 3 years |
| Rosamond Gifford Zoo | Apr. 12, 2003 | Preya | Asian | Contracted the herpes virus | 3 years |
| Busch Gardens | Feb. 12, 2003 | Sally | Asian | No information | 36 years |
| Oregon Zoo | Jan. 20, 2003 | Hugo | Asian | No information | 43 years |
| Six Flags Marine World | Nov. 25, 2002 | Tika | African | Euthanized because of an abdominal infection caused by a decomposing calf in the womb | 24 years |
| Point Defiance Zoo | Nov. 19, 2002 | Cindy | Asian | Euthanized when she was no longer able to stand, because of crippling arthritis | 40 years |
| Riverbanks Zoo | Nov. 13, 2002 | Belinda | African | No information | 33 years |
| Bronx Zoo | Oct. 3, 2002 | Grumpy | Asian | No information | 31 years |
| North Carolina Zoo | Oct. 1, 2002 | Nita | African | Contracted an acute infection | 28 years |
| Have Trunk Will Travel | Aug. 8, 2002 | Amos | Asian | Suffered from twisted intestines | 3 years |
| Dickerson Park Zoo | Jul. 17, 2002 | Haji | Asian | Contracted the herpes virus | 3 years |
| Dickerson Park Zoo | May 22, 2002 | Onyx | Asian | Developed mesenteric torsion with a subsequent intestinal rupture | 38 years |
| Bronx Zoo | May 16, 2002 | Tus | Asian | No information | 49 years |
| El Paso Zoo | Oct. 7, 2001 | Mona | Asian | No information | 47 years |
| Omaha’s Henry Doorly Zoo | Sept. 18, 2001 | Penny | African | No information | 47 years |
| Denver Zoo | Jun. 7, 2001 | Candy | Asian | Euthanized when being unable to stand after being pushed down by another elephant. Suffered from arthritis and degenerative joint disease. | 49 years |
| Oakland Zoo | Mar. 11, 2001 | Smokey | African | Suffered from chronic wasting disease | 28 years |
| Hogle Zoo | Mar. 5, 2001 | Toka | Asian | Possibly suffered from cancer | 37 years |
| Milwaukee Zoo | Jan. 16, 2001 | Babe | African | Died after collapsing in a stall | 43 years |
| Six Flags Marine World | Nov. 29, 2000 | Kala | Asian | Contracted a herpes virus | 2 years |
| National Zoo | Aug. 22, 2000 | Nancy | African | Euthanized after she started refusing medication for a bone infection in her toe | 46 years |
| Saint Louis Zoo | Apr. 11, 2000 | Carolyn | Asian | Found dead in a stall. The necropsy revealed severe pyelonephritis. | 32 years |
| Gladys Porter Zoo | Mar. 18, 2000 | Louella | African | No information | 21 years |
| Houston Zoo | Jan. 1, 2000 | Singgah | Asian | Contracted the herpes virus | 6 years |
Elephants breed poorly in captivity and experience high infant mortality. Following is a list of newborn and infant (under the age of 2) elephant deaths at AZA-accredited facilities from 2000 to the present.
| Facility | Date of Death | Elephant | Species | Cause of Death/Ailments | Age |
| St. Louis Zoo | August 2, 2020 | Avi | Asian | Euthanized after condition deterioratd rapidly. Avi was born with developmental impairments that limited his ability to feed, including an abnormal spinal conformation, and issues with the major blood vessels connected to his heart. | 27 days |
| Columbus Zoo | December 26, 2018 | Unnamed | Asian | Died suddenly from an infection | 20 days |
| Rosamond Gifford Zoo | July 24, 2015 | Unnamed | Asian | Kirina delivered a stillborn calf. | |
| Houston Zoo | June 30, 2014 | Unnamed | Asian | Tess miscarried two fetuses that were halfway through gestation. | |
| The National Elephant Center | June 1, 2014 | Unnamed | African | The calf died during labor, and the mother, Moyo, died three weeks later. | |
| Calgary Zoo | October 24, 2012 | Unnamed | Asian | Maharani delivered a premature, stillborn calf. The calf had been due in February or March 2013. | |
| Memphis Zoo | March 21, 2012 | Unnamed | African | Gina’s calf died in utero. | |
| Montgomery Zoo | October 23, 2011 | Unnamed | African | Star gave birth to a stillborn male calf. | |
| Saint Louis Zoo | July 8, 2010 | Unnamed | Asian | Ellie suffered a miscarriage. | |
| Memphis Zoo | July 8, 2009 | Unnamed | African | The baby stumbled and fell. When the mother, Asali, tried to help the baby stand up, her tusk fatally injured the calf. | 2 days |
| Calgary Zoo | November 1, 2008 | Malti | Asian | Contracted the herpes virus | 14 months |
| Zoo Atlanta | October 27, 2008 | Unnamed | African | The mother, Dottie, died during the third trimester of her pregnancy. | |
| Montgomery Zoo | September 14, 2008 | Unnamed | African | Contracted candidiasis, resulting in heart failure | 5 weeks |
| Woodland Park Zoo | August 9, 2008 | Unnamed | Asian | Chai suffered a miscarriage. | |
| San Diego Wild Animal Park | February 4, 2008 | Unnamed | African | Euthanized because of malnourishment and a staph infection | 9 weeks |
| Fort Worth Zoo | January 24, 2008 | Unnamed | Asian | Babe’s calf died in utero during labor. | Full-term calf |
| Dickerson Park Zoo | December 1, 2007 | Nisha | Asian | Contracted the herpes virus | 16 months |
| Rosamond Gifford Zoo | June 8, 2006 | Unnamed | Asian | Romani’s calf died in utero. | Full-term calf |
| Seneca Park Zoo | February 7, 2006 | Unnamed | Asian | Genny C’s calf died in utero and was surgically removed. | Full-term calf |
| Saint Louis Zoo | November 19, 2005 | Unnamed | Asian | Sri’s calf died in utero. | Full-term calf |
| Rosamond Gifford Zoo | August 4, 2005 | Kedar | Asian | Died from complications after falling into a swimming pool | 5 days |
| Disney’s Animal Kingdom | April 23, 2005 | Unnamed | African | Ibala’s calf died in utero. | Full-term calf |
| Houston Zoo | April 15, 2005 | Bella | Asian | Euthanized after a failed surgery to repair a broken leg | 8 months |
| Calgary Zoo | December 7, 2004 | Unnamed | Asian | Rejected by the mother, Maharani, and raised by keepers but failed to thrive | 3 weeks |
| Houston Zoo | December 29, 2003 | Unnamed | Asian | Methai’s full-term calf died one day after birth. | 1 day |
| Fort Worth Zoo | September 19, 2003 | Unnamed | Asian | Born six months premature to Rasha and euthanized two days after birth | 2 days |
| Disney’s Animal Kingdom | April 8, 2003 | Unnamed | African | Robin’s calf died in utero. | Full-term calf |
| Six Flags Marine World | March 21, 2003 | Unnamed | African | Misha gave birth to a stillborn calf. | Full-term calf |
| Six Flags Marine World | October 7, 2002 | Unnamed | African | Tika’s calf died in utero during labor. | Full-term calf |
| Toledo Zoo | July 27, 2002 | Unnamed | African | Rafiki gave birth to a stillborn calf. | Full-term calf |
| Fort Worth Zoo | March 13, 2002 | Unnamed | Asian | Babe gave birth to a stillborn calf. | Full-term calf |
| Kansas City Zoo | September 16, 2001 | Unnamed | African | Lady’s calf died in utero. | Full-term calf |
| Oakland Zoo | September 9, 2001 | Dohani | African | Gored to death by her mother | 10 days |
| Rosamond Gifford Zoo | May 6, 2001 | Unnamed | Asian | Targa gave birth to a stillborn calf. | Full-term calf |
| Dickerson Park Zoo | April 12, 2000 | Pete | Asian | Vicky’s calf died eight hours after birth. | Full-term calf |

